| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Natalya Muniz, Champions LTS (Cromwe... | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Tom Richardson* | West Roxbury MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Basic Skills Judge 1 | |
| Judge 2 | Basic Skills Judge 2 | |
| Judge 3 | Basic Skills Judge 3 | |
| Substitute |
Last Updated: Sat, Jul 13, 2019, 10:20AM (Competition local time)